Licensed to Mill Creek High School Hy-Tek's Meet Manager 2/9/2008 10:19 PM
The 2008 5A State Swimming & Diving Meet - 2/6/2008 to 2/9/2008
Sanction #: GA08-320BS
Results
Event 9 Boys 1 mtr Diving
===============================================================================
State Record: # 615.00 2/7/2007 Ryan Helms
Pool Record: % 631.80 1/25/2008 Ryan Helms
Name Age Team Seed Finals Points
===============================================================================
1 Ryan Helms 12 Colquitt County NT 574.85 20
2 Owen Blank 12 Colquitt County NT 463.75 17
3 Cameron Cowgill 9 Mill Creek NT 445.65 16
4 Jacob Russell 12 Colquitt County NT 427.80 15
5 Richard Cornelius 12 Wheeler NT 393.90 14
6 Jacob Modrich 12 Brookwood NT 378.40 13
7 Kyle Puffenburger 9 Alpharetta NT 377.25 12
8 Patrick Brady 12 Central Gwinnett NT 376.55 11
9 Matt Joiner 12 Collins Hill NT 357.05 9
10 Zack Webster 11 Northview NT 330.35 7
11 Robbie Donaldson 12 Collins Hill NT 322.65 6
12 Matt Kavis 11 Parkview NT 314.65 5
13 Jeremy Howard 12 Peachtree Ridge NT 302.25 4
14 Seth Burgmeier 9 Mill Creek NT 278.85 3
15 Glenn Branscomb 11 Parkview NT 275.25 2
-- Josh Cohan 11 Lassiter NT X186.55
-- Codey Henderson 12 Mill Creek NT X243.20
Event 10 Girls 1 mtr Diving
===============================================================================
State Record: # 534.35 2/7/2007 Kelsey Goodman
Pool Record: % 534.35 2/7/2007 Kelsey Goodman
Name Age Team Seed Finals Points
===============================================================================
1 Kelsey Goodman 10 Colquitt County NT 506.45 20
2 Anna Aguero 12 Colquitt County NT 493.45 17
3 Ansley Long 10 Kennesaw Mtn. NT 427.20 16
4 Ann Perry Blank 10 Colquitt County NT 420.70 15
5 Erin Goodman 12 Colquitt County NT 375.50 14
6 Sara Halliburton 10 Duluth NT 360.60 13
7 Stephanie Delang 11 Pope NT 326.80 12
8 Kristin Harris 12 North Cobb NT 316.60 11
9 Justine Chabucos 12 Harrison NT 315.00 9
10 Blair Yates 12 Walton NT 304.75 7
11 Mary Kate Young 11 Collins Hill NT 299.70 6
12 Erica Sharman 12 Peachtree Ridge NT 288.25 5
13 Brittany Barfield 12 Peachtree Ridge NT 285.75 4
14 Kristin Jarrell 11 Pope NT 281.80 3
15 Carly Krudelmeier 12 North Gwinnett NT 280.15 2
-- Andrea Mycroft 10 Brookwood NT X102.45
-- Vickie Rand 9 Milton NT X111.90
-- Emily Yoder 9 Peachtree Ridge NT X116.00
-- Katie Yealy 11 Chattahoochee NT X173.80
-- Amanda Barfield 11 Peachtree Ridge NT X187.55
-- Megan Kurdelmeier 9 North Gwinnett NT X192.55
-- Megan Danielson 11 Norcross NT X193.30
-- Jessie Colavita 9 Northview NT X268.60
Combined Team Scores - Through Event 10
1. Brookwood 197 2. Mill Creek 144
3. Lassiter 124 4. Colquitt County 118
5. Centennial 114 6. Walton 110
6. Pope 110 8. Parkview 92
9. Collins Hill 81 10. Alpharetta 76
10. Norcross 76 12. Northview 68
13. Sprayberry 64 14. Peachtree Ridge 62
15. Duluth 53 16. North Gwinnett 43
17. Milton 41 18. Kennesaw Mountain 40
19. Roswell 26 20. Houston County 23
21. Chattahoochee 21 22. Wheeler 20
23. North Cobb 18 24. North Forsyth 17
25. South Forsyth 16 26. Etowah 15
26. Savannah Arts Academy 15 26. Jenkins 15
29. Harrison 14 30. Central Gwinnett 11
30. Kell 11 32. Forsyth Central 7
33. Camden County 5 33. Warner Robins 5
35. Grayson 4 36. Woodstock 2
Women - Team Rankings - Through Event 10
1. Lassiter 103 2. Brookwood 96
3. Centennial 87 4. Pope 68
5. Walton 67 6. Colquitt County 66
7. Sprayberry 64 8. Mill Creek 59
9. Northview 42 10. North Gwinnett 34
10. Peachtree Ridge 34 12. Alpharetta 28
13. Roswell 26 13. Duluth 26
15. Parkview 20 16. Kennesaw Mountain 18
17. South Forsyth 16 18. Harrison 12
19. North Cobb 11 19. Etowah 11
21. Forsyth Central 7 22. Chattahoochee 6
22. Kell 6 22. Collins Hill 6
25. Norcross 5 25. Warner Robins 5
27. Milton 3 28. Woodstock 2
29. Savannah Arts Academy 1
Men - Team Rankings - Through Event 10
1. Brookwood 101 2. Mill Creek 85
3. Collins Hill 75 4. Parkview 72
5. Norcross 71 6. Colquitt County 52
7. Alpharetta 48 8. Walton 43
9. Pope 42 10. Milton 38
11. Peachtree Ridge 28 12. Centennial 27
12. Duluth 27 14. Northview 26
15. Houston County 23 16. Kennesaw Mountain 22
17. Lassiter 21 18. Wheeler 20
19. North Forsyth 17 20. Chattahoochee 15
20. Jenkins 15 22. Savannah Arts Academy 14
23. Central Gwinnett 11 24. North Gwinnett 9
25. North Cobb 7 26. Kell 5
26. Camden County 5 28. Grayson 4
28. Etowah 4 30. Harrison 2